- Piece/Pieces
- 1
- Piece/Pieces
- 47,750 INR
Technical Specifications
Pressure | 16 bar standard, Customized higher Pressure available |
Size / Range | DN 15 to DN 300, Range Customised |
Retransmission | Industrial Grade Isolated 4-20 mA & RS485 MODBUS interface to SCADA to DCS |
Parameter Display | Volume flow,Mass flow/Total, Std flow/Total , Gas pressure, Gas temperature , Gas density |
PC Data logging Software | Available |
Measurement Units | Kg or Sm3 |
Grade | Industrial, Rugged , Reliable & Accurate |
Display Screen | Remote & convenient to read..Wall mountable Graphical back lit Display at no extra cost |
Density Correction | Automatic.. advanced software to correct for line pressure and temperature changes |
Construction | SS 304 |

- 3000 Per Year
- 7 Days
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Plot No. 80, Industrial Area Phase 9,, Mohali, Punjab, 160062, India
Phone :+918037304096